Character Information
Name | Lopera |
Sex | male |
Profession | Master Sorcerer |
Level | 8 |
Residence | Elysium |
Last login | 18 January 2019, 7:12 am |
Created | 17 January 2019, 3:21 am |
Deaths
18 Jan 2019, 06:11 | Died at level 148 by a hellfire fighter |
18 Jan 2019, 06:08 | Died at level 150 by a hellfire fighter |
18 Jan 2019, 05:57 | Died at level 150 by a glooth brigand |
18 Jan 2019, 05:09 | Died at level 152 by a dragon lord |
18 Jan 2019, 03:00 | Died at level 118 by a dragon lord |
18 Jan 2019, 02:57 | Died at level 119 by a dawnfire asura and a hellspawn |
18 Jan 2019, 02:47 | Died at level 120 by an elder wyrm and a wyrm |
18 Jan 2019, 02:39 | Died at level 119 by a roaring water elemental and Roxeder |
18 Jan 2019, 02:26 | Died at level 119 by a behemoth |
18 Jan 2019, 02:15 | Died at level 118 by a green djinn and a sandstone scorpion |
17 Jan 2019, 05:23 | Died at level 82 by a behemoth |
17 Jan 2019, 05:23 | Died at level 84 by a behemoth |
17 Jan 2019, 05:19 | Died at level 84 by a behemoth and a dragon |
17 Jan 2019, 05:18 | Died at level 86 by a behemoth |
17 Jan 2019, 05:18 | Died at level 87 by a cyclops drone and a behemoth |
17 Jan 2019, 05:15 | Died at level 88 by a behemoth |
17 Jan 2019, 05:12 | Died at level 89 by a behemoth |
17 Jan 2019, 05:10 | Died at level 90 by a behemoth |
17 Jan 2019, 05:08 | Died at level 92 by a behemoth |
17 Jan 2019, 05:07 | Died at level 93 by a behemoth |
Account Information
Last login | 18 January 2019, 3:21 am |
Created | 17 January 2019, 3:21 am |
Account Status | Premium Account |
Account
Informations
IP: | giveria.com |
Experience: | Stages |
Client: | 11.44 - 11.80 |
Type: | Open PvP |
Stats
1. Astoria | Lvl. 675 |
2. Tankzor | Lvl. 590 |
3. Anbeon | Lvl. 558 |
4. Klapki Babki | Lvl. 531 |
5. Johnny | Lvl. 521 |
1. | 40 kills | |
2. | 32 kills | |
3. | 20 kills | |
4. | 17 kills |
Latest posts
Loaded in 0.0154 seconds.
Giveria.com
Giveria.com