Ranking for Level
# | Name | Vocation | Level |
---|---|---|---|
61 | Lucifer | Master Sorcerer | 276 |
62 | Czosnek | Royal Paladin | 274 |
63 | Strong One | Elite Knight | 269 |
64 | Kolas | Master Sorcerer | 267 |
65 | Pieniadz | Elite Knight | 266 |
66 | Blokowisko | Elite Knight | 264 |
67 | King Gnojek | Elite Knight | 263 |
68 | Cudowny Dzieciaczek | Druid | 263 |
69 | Orlik | Royal Paladin | 260 |
70 | Glina | Elite Knight | 260 |
71 | Natsu Bad Bicz | Elite Knight | 254 |
72 | Kari Uchiha | Royal Paladin | 254 |
73 | Rispect | Master Sorcerer | 253 |
74 | Blokam Chyba | Elite Knight | 253 |
75 | Hany Uchiha | Royal Paladin | 250 |
76 | Powerek | Royal Paladin | 250 |
77 | Ki | Elite Knight | 249 |
78 | Electric Ek | Elite Knight | 247 |
79 | Karam boty | Knight | 247 |
80 | Bombiss | Royal Paladin | 247 |
Account
Informations
IP: | giveria.com |
Experience: | Stages |
Client: | 11.44 - 11.80 |
Type: | Open PvP |
Stats
1. Astoria | Lvl. 670 |
2. Tankzor | Lvl. 562 |
3. Anbeon | Lvl. 558 |
4. Klapki Babki | Lvl. 531 |
5. Johnny | Lvl. 471 |
1. | 36 kills | |
2. | 32 kills | |
3. | 19 kills | |
4. | 17 kills |
Latest posts
Loaded in 0.0154 seconds.
Giveria.com
Giveria.com